Form | Destination | Sedan | SUV | Van | Hyundai H1 |
---|---|---|---|---|---|
Bangkok | Hua Hin | 1,800 | 2,000 | 2,500 | 3,500 |
Bangkok | Chumphon Lomprayah Pier | 5,500 | 6,000 | 7,000 | 8,000 |
Bangkok | Ban Krut | 4,000 | 4,500 | 5,500 | 6,500 |
Bangkok | Donsak Pier, Surat Thani | 7,000 | 8,000 | 10,000 | 11,000 |
Bangkok | Ranong Province | 6,500 | 7,000 | 8,000 | 9,000 |
Bangkok | Phuket Province | 9,000 | 10,000 | 14,000 | 15,000 |
Bangkok | Krabi Province | 9,000 | 10,000 | 14,000 | 15,000 |
Follow these 3 simple steps to book your taxi service
-
+66 938 697 632
southernbeachprivatetaxi@gmail.com
Sun - Sat (24 hours, 7 days a week)
Contact/Cancellation information for our taxis Fill out the information to inquire with us.